Amazon Prime Air — RF Survey Program
Nationwide multi-carrier RF site intelligence powering Amazon Prime Air drone-delivery site readiness — surveyed, verified, and delivered by Netcom Field Services.
| Program Start | July 1, 2026 |
| Est. Completion | September 30, 2026 |
| Pace | ▲ Ahead of pace |
| Sites / Week | Loading… |
| Coverage | Indoor + Outdoor at every facility |
| Carriers | AT&T / FirstNet (LTE B14) · Verizon (LTE B13/B4) · T-Mobile (LTE B66) |
| Metrics | 27+ KPIs — RSRP, RSRQ, SINR, RSSI, Band, EARFCN, PCI, Cell ID, eNodeB, TAC, GPS coordinates, tower distance & bearing, CQI, timing advance, neighbor list |
| Meas. Points | Min. 3 GPS-tagged points (outdoor + 2 indoor); +1 per 50K sq ft above 100K |
| Photos | 5 required per measurement point + site-level overview set |
| Deliverable | Survey CSV + full photo set + completion notes |
| Report SLA | Within 24 hours of survey completion |
| Scheduling | Tech confirmed within 1 business day of request |
| SOW | SOW-NETCOM-AMAZON-2026-04 |
| DPA | DPA-NETCOM-AMAZON-2026-04 |
| Survey Method | WilsonPro 910060 + Cell LinQ · v2.1 |
| Standards | 3GPP TS 36.214 · 3GPP TS 38.215 · ITU-R M.2083 |
| Team | Netcom Field Services |
| Submissions | FieldServices@networksandcommunications.com |
| PM | dillon@networksandcommunications.com |
| Response Time | Within 1 business day |
Mark your 2–3 candidate spots. Easiest: drop your Google Earth KML / KMZ below and we’ll import the pins. You can also type lat/long for each point — or do both.
Most candidate locations are public parking lots with no badge access — no on-site contact is needed. Leave blank unless a specific POC must be coordinated with.
Enter an address above, then click any tool below. Address is auto-copied to clipboard for tools that don't support URL pre-fill — paste into the map's search box.
Fill in the site details and click Generate — the brief is formatted to paste directly into the Netcom Field Services work order description field.